Revenue Overall - Total:
Revenue by months
Income Statement
# | Description | Code | 2022 |
---|---|---|---|
Gross Sales | 01 | |
|
2. | Less Deduction | 02 | |
3. | Net Sales | 10 | |
4. | Cost of sales | 11 | |
5. | Gross margin | 20 | |
Financial incomes | 21 | |
|
7. | Financial expense | 22 | |
8. | Interest expense | 23 | |
9. | Selling expenses | 24 | |
10. | Administration expenses | 25 | |
11. | Operating profit | 30 | |
Other incomes | 31 | |
|
13. | Other expenses | 32 | |
14. | Other profit | 40 | |
15. | Profit before tax | 50 | |
16. | Current corporate income tax expense | 51 | |
17. | Deferred corporate tax (income)/expense | 52 | |
18. | Net profit after tax | 60 | |
19. | Basic earnings per share | 70 | |
20. | Diluted earnings per share | 80 | |
Description
- Revenue Overall Chart
- Compare the revenue components in this year. It could be click on the label of components to hide or show the components in chart
- Revenue by Period Chart
- Compare the revenue components month by month. It could be click on the label of components to hide or show the components in chart
- Income Statement
- Statement of income current year which highlighted the revenue components
- Revenue Overall Chart
- So sánh tỷ trọng các khoản thu trong năm. Có thể ẩn các khoản mục bằng cách nhấn lên nhãn đó
- Revenue by Period Chart
- So sánh của khoản thu theo từng tháng. Có thể ẩn các khoản mục bằng cách nhấn lên nhãn đó
- Income Statement
- Báo cáo thu nhập năm hiện tại, đã được liên kết các khoản thu đến trang chi tiết